Floating Spreads
CURRENCY PAIR | PIP |
---|---|
EURUSD | 1.9 |
USDCHF | 1.9 |
USDJPY | 1.9 |
GBPUSD | 1.9 |
EURCHF | 2.2 |
USDCAD | 2.2 |
AUDUSD | 1.9 |
EURGBP | 2.2 |
EURJPY | 2.2 |
GBPCHF | 2.7 |
GBPJPY | 1.9 |
GBPAUD | 2.9 |
EURCAD | 2.9 |
GBPCAD | 3 |
EURCAD | 2.2 |
EURAUD | 2.2 |
AUDNZD | 2.5 |
EURNZD | 3.5 |
AUDJPY | 2.2 |
CHFJPY | 2 |
GBPNZD | 3.2 |
CADJPY | 2.2 |
UKOil | 5 |
USOil | 5 |
NZDJPY | 2.8 |
XAUUSD | 45 |
XAGUSD | 5 |
US30 | 2 |
SPX500 | 5 |
GER30 | 2 |
EUSTX50 | 2 |
UK100 | 2 |
AUS200 | 4 |
ESP35 | 6 |
FRA40 | 2 |
HKG33 | 10 |
ITA40 | 15 |
JPN225 | 5 |
NAS100 | 1 |
Price
Trading Account
Cent
- No Minimum Deposit
- Leverage up to 1:1000
- Bot builder
- Floating Spreads
- MT7 Platform
Trading Account
Micro
- No Minimum Deposit
- Leverage up to 1:1000
- Bot builder
- Floating Spreads
- MT7 Platform
Trading Account
Standard
- No Minimum Deposit
- Leverage up to 1:1000
- Bot Builder
- Floating Spreads
- MT7 Platform
Trading Account
Options
- No Minimum Deposit
- Demo Account
- Asian & Standard
- Bot Builder
- MT7 Platform
Why Choose Us
Freedom of trade
Our traders can maximize their potential with no trading limitations and hidden T&C
Competitive Spreads
Trading with minimum of 0 Spread
Islamic Account
SWAP free trading
Best IB commissions
Instant and automatic IB commissions for our partners
Trade anywhere & anytime Forex, CFDs, Metals, Energy, Cryptos and more
$547 billion
Quarterly trading volume
0 %
Commission