Dear Client,
Please view the following trading schedule for the Martin Luther King on January 21st and Australia Day on January 28th 2019.
Symbol | Mon, 21 Jan | Mon, 28 Jan |
---|---|---|
US Stocks | Closed | Normal Hours |
Metals | Early close 19:55 | Normal Hours |
US Oil | Early close 19:25 | Normal Hours |
NGas | Early close 19:25 | Normal Hours |
Copper | Early close 19:55 | Normal Hours |
Dollar | Early close 19:55 | Normal Hours |
AUS200 | Normal Hours | Late open 8:10 |
JPN225 | Early close 19:55 | Normal Hours |
NAS100 | Early close 19:55 | Normal Hours |
SPX500 | Early close 19:55 | Normal Hours |
US30 | Early close 19:55 | Normal Hours |
Furthermore, please be advised that there is an increased probability of wider spreads due to thin liquidity in the market.For general trading queries please contact our Customer Support team via email [email protected] or Live Chat window on the www.fxpremax.com
Good Luck with your trading!
FXPremax Team